

BURKERT 351172 Type 6430 is a 3/2-way servo-assisted piston solenoid valve with G 1/4 port, 8mm orifice, and brass body. Designed for external air control up to 8 bar.

BURKERT 351172 Type 6430 is a servo-assisted 3/2-way piston valve. If the valve is not supplied with auxiliary pilot air, a minimum differential pressure is required for the function. The 351172 model is an external air controlled variant designed for vacuums up to 8 bar in the normally closed (NC) function. A maintenance-free, media-separated 3/2-way pivoted armature valve Type 0331 is used as a pilot valve. In combination with a plug to DIN EN 175301-803 Form A, the valve satisfies degree of protection IP65.
| Property | Value |
|---|---|
| Orifice | DN 8 |
| Body material | Brass |
| Seal material | PUR / NBR |
| Coil material | Epoxy |
| Thermal insulation class | Class H |
| Performance | 100% continuous operation |
| Power consumption | Inrush AC: 30 VA, Hold AC: 15 VA/8 W, DC cold/warm: 11 W/8 W |
| Operating medium | Neutral gases, compressed air, vacuum (low vacuum) |
| Medium temperature | 0 °C to +80 °C (with NBR/PUR) |
| Ambient temperature | 0 °C to +55 °C |
| Port connection | G 1/4 |
| Degree of protection | IP65 with cable plug |
Circuit function C (CF C): 3/2-way solenoid valve. Servo-controlled, with auxiliary pilot air, with manual override. Normally closed.

| No. | Element | Material |
|---|---|---|
| 1 | Coil | Epoxy |
| 2 | O-ring | NBR, FKM, EPDM |
| 3 | Piston ring | PTFE |
| 4 | Housing | Brass, gunmetal |
| 5 | Spring | Stainless steel 1.4310 |
| 6 | Seat seal | NBR, PUR, FKM, EPDM |
| 7 | Piston seal | NBR, FKM, EPDM |
| 8 | Seal | NBR, FKM, EPDM |
| 9 | Diaphragm | NBR, FKM, EPDM |
| 10 | Manual override | PA |
INFO

| DN | A1 | B1 | A2 | B2 | C | D | G | H | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | G 1/4 | 12 | NPT 1/4 | 10 | 47.5 | SW22 | SW22 | 36 | 30 | 7 | 65 | 46 | 137.8 | 33 | SW19 |
| 12 | G 1/2 | 14 | NPT 1/2 | 13.7 | 59 | SW27 | SW32 | 43 | 34 | 7 | 76 | 46 | 162.5 | 33 | SW32 |
| 20 | G 3/4 | 16 | NPT 3/4 | 14 | 81 | SW36 | SW41 | 60 | 48 | 9 | 90 | 63 | 204 | 50 | SW36 |
Risk of injury from high pressure
Before loosening lines and valves, switch off the pressure! Vent or empty the lines.
Risk of injury due to electric shock
Before working on the device or system, switch off the power supply. Secure against reactivation. Always connect protective conductor and check electrical continuity between solenoid and body.
Before installation:
Installation:
Manual Override
When manual override is locked, the valve can no longer be electrically actuated.
Troubleshooting (Valve does not switch):

Pilot control with solenoid (1), wearing part set (2).
Explore similar products in our catalog