

Armstrong Digital-Flo® instantaneous steam-to-water heater package with The Brain® Digital Recirculation Valve. Features SAGE® integration and 4 standard sizes.

The Armstrong Digital-Flo® instantaneous steam-to-water heater is a pre-assembled water heater package solution featuring The Brain® Digital Recirculation Valve (DRV) for precise hot water system temperature control. Designed specifically for continuous recirculation hot water systems, The Brain® improves overall system performance and safety by delivering a consistent, preset temperature directly to the point of use.
User safety and system health are actively maintained through a series of programmable temperature alerts, online operational self-diagnostics, and high-temperature sterilization options. The Digital-Flo® is available in four standard sizes with either single or double-wall heat exchangers, each offering parallel and standby configuration options. The system can also be fully customized to meet specific application requirements.
As a key component of a comprehensive water safety management plan, the integrated SAGE® performance software monitors, logs, and records critical operational data. SAGE® can interface seamlessly with various Building Management System (BMS) protocols, or users can access the platform on mobile devices via a subscription service.
| Model Series | Hot Water Capacity | Steam Capacity |
|---|---|---|
| DF41540, DF415DW40, DF41540BS, DF415DW40BS | 3.6 lpm (16 gpm) | 377 kg/hr (835 lbs/hr) |
| DF53540, DF535DW40, DF53540BS, DF535DW40BS | 7.7 lpm (34 gpm) | 815 kg/hr (1804 lbs/hr) |
| DF66550, DF665DW50, DF66550BS, DF665DW50BS | 14.3 lpm (63 gpm) | 1509 kg/hr (3338 lbs/hr) |
| DF812080, DF8120DW80, DF812080BS, DF8120DW80BS | 27.2 lpm (120 gpm) | 2722 kg/hr (6000 lbs/hr) |
| DF415P40, DF415DWP40, DF415P40BS, DF415DWP40BS | 7.2 lpm (32 gpm) | 754 kg/hr (1670 lbs/hr) |
| DF535P50, DF535DWP50, DF535P50BS, DF535DWP50BS | 15.4 lpm (68 gpm) | 1630 kg/hr (3608 lbs/hr) |
| DF665P80, DF665DWP80, DF665P80BS, DF665DWP80BS | 28.6 lpm (126 gpm) | 3018 kg/hr (6676 lbs/hr) |
| DF8120P80, DF8120DWP80, DF8120P80BS, DF8120DWP80BS | 27.2 lpm (120 gpm) | 2722 kg/hr (6000 lbs/hr) |
| DF415P40-40, DF415DWP40-40, DF415P40-40BS, DF415DWP40-40BS | 3.6 lpm (16 gpm) | 377 kg/hr (835 lbs/hr) |
| DF535P40-40, DF535DWP40-40, DF535P40-40BS, DF535DWP40-40BS | 7.7 lpm (34 gpm) | 815 kg/hr (1804 lbs/hr) |
| DF665P50-50, DF665DWP50-50, DF665P50-50BS, DF665DWP50-50BS | 14.3 lpm (63 gpm) | 1509 kg/hr (3338 lbs/hr) |
| DF8120P80-80, DF8120DWP80-80, DF8120P80-80BS, DF8120DWP80-80BS | 27.2 lpm (120 gpm) | 2722 kg/hr (6000 lbs/hr) |
Explore similar products in our catalog







