

BURKERT Type 7011 (SKU 20074789) direct-acting 2/2-way plunger valve. Features G1/8 internal thread, 2.0mm orifice, brass body, FKM seal, and 24V DC operation for 0-6.5 bar.

The BURKERT Type 7011 (SKU 20074789) is a direct-acting and compact small plunger valve up to DN 2.4. The stopper and the core guide tube are welded together to increase pressure resistance and leak-tightness. Various housing and seal material combinations are available depending on the actual application. A Bürkert-specific flange variant (SFB) enables the space-saving arrangement of valves on a multiple manifold. In combination with a plug conforming to DIN EN 175301-803 shape B, the valves satisfy degree of protection IP65.
| Product properties | |
|---|---|
| Seal | FKM, EPDM |
| Body | Brass, polyamide (PA), stainless steel 1.4305/303 |
| Weight | 146 g (with G 1/8, 24.5 mm coil) / 120 g (with G 1/8, 20 mm coil) |
| Orifice | DN 1.2...DN 2.4 |
| Thermal insulation class | Epoxy coil class H |
| Duty cycle | 100 % resp. 50 % continuous operation (Single valve) |
| Switching time | Opening: 8...15 ms / Closing: 10...17 ms |
| Operating voltage | 24 V DC, 24 V 60 Hz, 110 V 50 Hz, 120 V 60 Hz, 230 V 50 Hz, 240 V 60 Hz |
| Voltage tolerance | ± 10 % |
| Operating medium | Neutral gases and liquids (e.g. compressed air, water, hydraulic oil, technical vacuum) |
| Medium temperature | -10 °C...+100 °C |
| Viscosity | Max. 21 mm²/s |
| Port connection | M5, G 1/8, NPT 1/8, flange |
| Degree of protection | IP65 with cable plug |
| Installation position | As required, preferably with actuator upright |
| Symbol | Description |
|---|---|
![]() | Circuit function A (CF A) 2/2-way solenoid valve Direct-acting Normally closed |
Standard variant circuit function A

| No. | Element | Material |
|---|---|---|
| 1 | Nut | DIN 176 Surface finish thick film passivated KOSA0101 |
| 2 | Stopper | Stainless steel 1.4113/434 |
| 3 | Core guide tube | Stainless steel 1.4303 ST/305L |
| 4 | Shading ring | Copper (optional silver) |
| 5 | Core | Stainless steel 1.4113/434 |
| 6 | Spring | Stainless steel 1.4310/301 |
| 7 | Seal | FKM/EPDM |
| 8 | Valve body | Brass, stainless steel 1.4305/303, PA (polyamide) |
| 9 | O-ring | FKM/EPDM |
| 10 | Flange | Surface finish thick film passivated KOSA0101 (brass variant) Nickel-plated surface (stainless steel variant) |
| 11 | Coil | Epoxy |
Threaded variant
Note

| Port connection | A [mm] | B [mm] | C [mm] | D [mm] |
|---|---|---|---|---|
| Thread CF A (M5) | 5 | 20 | 10 | - |
| Thread CF A (G 1/8) | 8 | 25 | 15 | - |
| Thread CF A (NPT 1/8) | 7 | 25 | 15 | - |
Power consumption (Standard variant, coil size 24.5 mm)
| Coil | Orifice [mm] | Inrush AC [VA] | Hold AC [VA] | Hold AC [W] | DC Cold [W] | DC Warm [W] | Opening [ms] | Closing [ms] |
|---|---|---|---|---|---|---|---|---|
| 24 V/DC/7 W | 1.2 - 2.4 | - | - | - | 7 | 5.5 | 8...15 | 10...17 |
| 24 V/DC/5.5 W | 1.2 - 2.4 | - | - | - | 5.5 | 4.5 | 8...15 | 10...17 |
| 24 V/50 Hz/4 W | 1.2 - 2.4 | 12 | 6.5 | 4 | - | - | 8...15 | 10...17 |
Explore similar products in our catalog