

Bürkert 307801 (Type 6027) direct-acting 2/2-way plunger solenoid valve. Features a stainless steel body, NPT 3/8 connection, FKM seal, and 120V AC operation for pressures up to 5.5 bar.

BURKERT 307801 Type 6027 is a direct-acting 2/2-way plunger solenoid valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. The coils are moulded with chemically resistant epoxy. An optional sliding ring bearing increases the service life with dry gases. Special seal technology is used for high-pressure applications. To reduce power consumption in operation, coils with Kick and Drop electronics assembly (double coil technology) are available. In combination with a plug in accordance with DIN EN 175301-803 Form A, the valves satisfy protection class IP65.
| Product properties | |
|---|---|
| Material | |
| Seal | FKM, EPDM, NBR, PTFE and PEEK |
| Body | Brass, stainless steel 1.4404/316L |
| Coil | Epoxy |
| Orifice | DN 1.0...DN 13.0 |
| Circuit function | A and B |
| Thermal insulation class | Epoxy coil class H |
| Performance data | |
| Duty cycle | 100% continuous operation |
| Switching time AC | Opening: 10...30 ms, Closing: 50...80 ms |
| Switching time DC | Opening: 20...30 ms, Closing: 50...80 ms |
| Electrical data | |
| Operating voltage | 24 V DC, 24 V 50 Hz, 24 V 60 Hz, 110 V 50 Hz, 120 V 60 Hz, 230 V 50 Hz, 240 V 60 Hz |
| Voltage tolerance | ±10% |
| Medium data | |
| Operating medium | Vacuum, neutral gases and liquids (e.g. compressed air, water, hydraulic oil, petrol) and slightly aggressive medium, hot liquids and steam |
| Medium temperature (Standard) | FKM/FKM: -10 °C...+140 °C |
| Product connections | |
| Port connection | G 1/4, G 3/8, G 1/2, G 3/4, NPT 1/4, NPT 3/8, NPT 1/2, NPT 3/4 |

| No. | Element | Material |
|---|---|---|
| 1 | Nut | DIN 176 thick-film passivated or stainless steel |
| 2 | Coil | Epoxy |
| 3 | Stopper | Stainless steel 1.4113/434 |
| 4 | Shading ring | Copper (brass body) / Silver (stainless steel body) |
| 5 | Spring | Stainless steel 1.4310/301 |
| 6 | Plunger | Stainless steel 1.4113/434 |
| 7 | Guide tube | Stainless steel 1.4303/305/308 |
| 8 | Nipple | Brass, stainless steel 1.4305/303 |
| 9 | Seal | FKM, PEEK (EPDM on request) |
| 10 | Seat seal | FKM (EPDM on request) |
| 11 | Housing | Brass, stainless steel 1.4404/316L (CF3M) |
Note
Dimensions in mm.

| Variant | A [mm] | B [mm] | C [mm] | E [mm] | F [mm] | H [mm] | J [mm] | K [mm] | L [mm] |
|---|---|---|---|---|---|---|---|---|---|
| Standard Rc 1/2 | 13.2 | 29.5 | 14 | 110 | 18 | M4 | 5 | 55 | |
| Standard NPT 1/2 | 13.7 | 29.5 | 14 | 110 | 18 | M4 | 5 | 55 | |
| Standard G 1/2 | 14 | 29.5 | 14 | 110 | 18 | M4 | 5 | 55 | |
| Standard Rc 3/8 | 10.1 | 27.5 | 12 | 108 | 18 | M4 | 5 | 55 | |
| Standard NPT 3/8 | 10.3 | 27.5 | 12 | 108 | 18 | M4 | 5 | 55 | |
| Standard G 3/8 | 12 | 27.5 | 12 | 108 | 18 | M4 | 5 | 55 | |
| Standard Rc 1/4 | 9.7 | 27.5 | 10 | 105 | 18 | M4 | 5 | 55 | |
| Standard NPT 1/4 | 10 | 27.5 | 10 | 105 | 18 | M4 | 5 | 55 | |
| Standard G 1/4 | 12 | 27.5 | 10 | 105 | 18 | M4 | 5 | 55 | |
| AG39 G 1/2 | 14.5 | 37.5 | 14 | 110 | - | - | - | 75 | |
| AG39 G 3/8 | 12 | 37.5 | 14 | 110 | - | - | - | 75 | |
| AG48 G 1/4 | 12 | 20 | 10 | 105 | 15 | M5 | 7 | 40 | |
| AG48 G 1/8 | 8 | 20 | 10 | 105 | 15 | M5 | 7 | 40 |
| Coil size | M [mm] | N [mm] | O [mm] |
|---|---|---|---|
| L | 65 | 37.5 | 72 |
| K | 42 | 27 | 55.5 |
| Coil size [mm] | AC Inrush power [VA] | AC Holding power [VA] | DC Cold performance [W] | DC Warm performance [W] | Kick and Drop coil AC/DC Cold inrush [W] | Kick and Drop coil AC/DC Cold holding [W] | Kick and Drop coil AC/DC Warm holding [W] |
|---|---|---|---|---|---|---|---|
| 42 (K) | 150 | 37 | 16 | 21 | 85 | 8.5 | 7 |
| 42 (K) ATEX | - | - | 15 | 12 | 44 | 6.5 | 5.5 |
| 65 (L) | - | - | 28 | 21 | - | - | - |
Explore similar products in our catalog