

Spirax Sarco DP27 series pilot operated ductile iron pressure reducing valves including DP27, DP27E and other models, suitable for steam, compressed air and other systems, compliant with European Pressure Equipment Directive, precise pressure control, reliable materials, easy installation and maintenance, meeting industrial critical pressure control requirements.

Spirax Sarco DP27 series pilot operated ductile iron pressure reducing valves include six models: DP27, DP27E, DP27G, DP27GY, DP27R, and DP27Y, specifically designed for pressure control in industrial applications. The products fully comply with the European Pressure Equipment Directive 97/23/EC, feature ductile iron bodies with robust and durable construction, suitable for steam systems, compressed air systems, inert gas systems, and various media (strictly prohibited for oxygen), meeting both general pressure control and critical pressure control requirements such as autoclaves, supporting remote control, timed control, and various functional modes.
| Model Group | Maximum Operating Pressure (Saturated Steam) | Maximum Working Temperature | Minimum Working Temperature | Maximum Working Pressure Differential |
|---|---|---|---|---|
| DP27, DP27G, DP27GY | 17 bar g | 232 °C (DP27), 120 °C (DP27G/DP27GY) | 0 °C | 17 bar |
| DP27E | 10 bar g | 190 °C @ 10 bar g | 0 °C | 10 bar |
| DP27R, DP27Y | 17 bar g (3 bar g for DP27Y) | 232 °C (DP27Y) | 0 °C | 17 bar |
| Port Size | Threaded Connection | Flange Connection Options |
|---|---|---|
| DN15LC | BSP, NPT (DN15-DN25 only) | EN 1092 PN16/25, BS 10 Table H/F, ASME 300, JIS 10/16 |
| DN15-DN25 | BSP, NPT | EN 1092 PN16/25, BS 10 Table H/F, ASME 150/300, JIS 10/16 |
| DN32-DN50 | - | EN 1092 PN16/25, BS 10 Table H, ASME 150/300, JIS 10/16 |
| Port Size | DN15LC | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
|---|---|---|---|---|---|---|---|
| Kv Value | 1.0 | 2.8 | 5.5 | 8.1 | 12.0 | 17.0 | 28.0 |

Unit: mm/kg
| Port Size | Threaded | A1 (BS 10 H) | A1 (PN16/25) | A1 (ASME 300) | A1 (BS 10 F) | A1 (ASME 150) | A1 (JIS10/16) | B | D | E | F | Weight (Threaded) | Weight (Flange) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN15LC | 160 | - | 130 | 126.6 | 117 | 120.2 | 122 | 185 | 406 | 276 | 130 | 13.2 | 14.0 |
| DN15 | 160 | - | 130 | 126.6 | 117 | 120.2 | 122 | 185 | 406 | 276 | 130 | 13.2 | 14.0 |
| DN20 | 160 | - | 150 | - | 133 | 139.4 | 142 | 185 | 406 | 276 | 130 | 13.2 | 14.9 |
| DN25 | 180 | 160 | 160 | 160.0 | - | 160.0 | 152 | 207 | 430 | 282 | 148 | 14.2 | 17.2 |
| DN32 | - | 180 | 180 | 180.0 | - | 176.0 | 176 | 207 | 430 | 282 | 148 | - | 18.2 |
| DN40 | - | 200 | 200 | 200.0 | - | 199.0 | 196 | 255 | 475 | 297 | 178 | - | 30.2 |
| DN50 | - | 230 | 230 | 230.0 | - | 228.0 | 222 | 255 | 475 | 297 | 178 | - | 32.2 |
| Port Size | Threaded Connection | Flange Connection |
|---|---|---|
| DN15 | 12.0 | 12.8 |
| DN20 | 12.0 | 13.7 |
| DN25 | 13.0 | 16.0 |
| DN32 | - | 17.0 |
| DN40 | - | 29.0 |
| DN50 | - | 31.5 |
| Port Size | Threaded Connection | Flange Connection |
|---|---|---|
| DN15LC | 12.2 | 13.0 |
| DN15 | 12.2 | 13.0 |
| DN20 | 12.2 | 13.9 |
| DN25 | 13.2 | 16.2 |
| DN32 | - | 16.2 |
| DN40 | - | 29.2 |
| DN50 | - | 31.7 |

| No. | Component Name | Material Standard |
|---|---|---|
| 1 | Adjusting Nut | BS 3692 Gr. 8.8 |
| 2 | Adjusting Lock Nut | BS 3692 Gr. 8 |
| 3 | Spring Chamber, Main Valve Body, Diaphragm Chamber | DIN 1693 GGG 40.3 (Ductile Iron) |
| 4 | Spring Upper Cover Plate | ASTM A351/A351M CF8M |
| 5 | Pressure Regulating Spring | BS EN 10270-3:2001 302 S 26 (Stainless Steel) |
| 6 | Spring Lower Cover Plate | BS 2872 CZ 122 (Brass) |
| 7 | Spring Chamber Fastening Nut | BS 3692 Gr. 8 (Steel) |
| 7 | Spring Chamber Fastening Bolt | BS 4439 Gr. 8.8 (Steel), M10×95mm for DN15-DN40, M12×95mm for DN50 |
| 8 | Pilot Diaphragm | BS 2870 PB102 1980 (Phosphor Bronze) |
| 9 | Pilot Chamber | EN JS 1025 (Ductile Iron) |
| 10 | Pilot Stem | BS 970 321 S 31 (Stainless Steel) |
| 11 | Pilot Assembly and Seal | BS 970 431 S 29 (Stainless Steel) + PTFE |
| 12 | Pilot Plug | AISI 420 (Stainless Steel) |
| 13 | Pilot Spring | BS 2057 302 S 26 (Stainless Steel) |
| 14 | Pilot Retaining Clip | BS EN 10088-2 1995 1.4310 (Stainless Steel) |
| 15 | Pilot Filter Cover Gasket | BS 1449 316 S 11 (Stainless Steel) |
| 16 | Pilot Filter Cover | BS 970 431 S 29 (Stainless Steel) |
| 17 | Pilot Filter Element | Brass |
| 18 | Built-in Filter | ASTM A240 TP 304 (Stainless Steel) |
| 19 | Body Gasket | Stainless Steel Reinforced Laminated Graphite |
| 20 | Main Valve Return Spring | BS 2056 302 S 26 (Stainless Steel) |
| 21 | Main Valve Plug | BS 970 431 S 29 (Stainless Steel) |
| 22 | Main Valve Seat | BS 970 431 S 29 (Stainless Steel) |
| 23 | Balance Sensing Tube | BS 2871 C 106 ½H (Copper) |
| 24 | Main Valve Fastening Nut | BS 3692 Gr. 8 (Steel) |
| 24 | Main Valve Fastening Bolt | BS 4439 Gr. 8.8 (Steel), M10×25mm for DN15-DN32, M12×30mm for DN40-DN50 |
| 25 | Main Diaphragm | BS 2870 PB 102 1980 (Phosphor Bronze) |
| 26 | Main Diaphragm Disc | BS 2872 CZ 122 (Brass) |
| 27 | Push Rod | BS 970 431 S 29 (Stainless Steel) |
| 28 | Lock Nut | BS 3692 Gr. 8 (Steel) |
| 29 | Control Tube and Fittings | Brass and Copper |
| 30 | Plug (BSP) | Steel |

| No. | Component Name | Material Standard |
|---|---|---|
| 43 | Pilot Assembly and Seal | - |
| 44 | Control Tube Assembly | Brass and Copper |
| 45 | Retaining Ring | 1.4116 (Stainless Steel) |
| 46 | Retaining Plate | BS 970 431 S 29 (Stainless Steel) |
| 47 | Seal | Turcon T40/AQISI 302 (Elastomer Composite/Stainless Steel) |
| 48 | Pilot Valve Seat | BS 970 431 S 29 (Stainless Steel) + PTFE |
| 49 | Solenoid Valve Assembly | - |

| No. | Component Name | Material Standard |
|---|---|---|
| 35 | Pilot Chamber | DIN 1693 GGG 40.3 (Ductile Iron) |
| 36 | Pilot Assembly | Brass/PTFE/Nitrile Rubber |
| 37 | Main Valve Assembly | BS 970 431 S29 (Stainless Steel)/Nitrile Rubber |

| No. | Component Name | Material Standard |
|---|---|---|
| 38 | Pressure Control Chamber Top Cover | DIN 1693 GGG 40.3 (Ductile Iron) |
| 39 | Pressure Control Air Fitting | Brass |
| 40 | Spring | BS 2056 Gr. 302 S26 (Stainless Steel) |
| 41 | Pressure Control Chamber Gasket | BS 2815 Gr. A (Stainless Steel Reinforced Laminated Graphite) |
| 42 | Spring Plate | BS 2872 CZ 122 (Brass) |
| Parameter | Specification |
|---|---|
| Voltage | 220/240±10% Vac or 110/220±10% Vac (other models can be customized) |
| Frequency | 50/60 Hz |
| Power Consumption | Instantaneous 45 VA, Continuous 23 VA |

| Spare Part Name | Specification Description | Notes |
|---|---|---|
| Service Kit | Includes all core spare parts marked with * | - |
| *Main Diaphragm | 2 pieces/set | - |
| *Pilot Diaphragm | 2 pieces/set | - |
| *Pilot Assembly | Includes filter element (DP27G/DP27GY includes pilot chamber assembly) | - |
| *Pilot Filter Element | 3 pieces/set | Models E, F |
| Pilot Filter Element Gasket | PTFE material, 6 pieces/set | DP27G/DP27GY only |
| Main Valve Assembly | - | Models K, L |
| *Built-in Filter | - | Model M |
| Main Valve Return Spring | - | Model N |
| Pressure Regulating Spring (Not for DP27R) | 0.2-17 bar | For DP27, DP27E, DP27G, Model O |
| Pressure Regulating Spring | 0.2-3 bar | For DP27Y, DP27GY, Model P |
| *Control Tube Assembly | - | Model Q |
| *Balance Tube Assembly | - | Model R |
| *Body Gasket | 3 pieces/set | Model S |
| Main Valve Return Spring | 4 pieces/set | Model T |
| Pilot Chamber Fastening Bolt and Nut | 4 pieces/set | - |
| Main Valve Body Fastening Bolt and Nut | 10 pieces/set (DN15-DN32), 12 pieces/set (DN40-DN50) | - |
| Diaphragm Chamber Fastening Bolt and Nut | - | Model V |
| Push Rod and Main Diaphragm Disc | - | Model Y |
| Spare Part Name | Model |
|---|---|
| Solenoid Valve Assembly | W |
| Coil | X1 |
| Plug and Seat Assembly | X2 |
Explore similar products in our catalog