

RS-485
The TLV iT5-FF-SUN is a monitoring sensor for surface temperature and ultrasonic measurement based on FOUNDATION™ Fieldbus, designed for reliable high-frequency monitoring of steam-using equipment.

The TLV iT5-FF-SUN is a monitoring sensor designed for reliable, high-frequency monitoring of crucial steam-using equipment such as heat exchangers, presses and turbines, equipment in difficult-to-reach locations, or steam traps. It features surface temperature and ultrasonic measurement based on the FOUNDATION™ Fieldbus protocol.
Note
Steam trap diagnostic software is required separately. Contact TLV for details.

| Parameter | Low Temperature Type | High Temperature Type |
|---|---|---|
| Maximum Measurement Temperature (°C) | 250 | 400 |
| Measurable Temperature Range (°C) | -40 to +250 | -40 to +400 |
| Communication Standard | FOUNDATION™ Fieldbus | FOUNDATION™ Fieldbus |
| Power Source | Supplied by FOUNDATION™ Fieldbus | Supplied by FOUNDATION™ Fieldbus |
| Maximum No. of Connections | 32 devices (using TLV-recommended linking device) | 32 devices (using TLV-recommended linking device) |
| Segment Extension | Up to 4 repeaters arranged in series per segment | Up to 4 repeaters arranged in series per segment |
| Measurement Cycle | 1 to 15 seconds | 1 to 15 seconds |
FISCO
ENTITY
iT5-FF-SUN Straight Pipe

Units: mm, Weight: approx. 900 g

| No. | Model | Function |
|---|---|---|
| ① | Sensor: iT5-FF-SUN | Measurement of ultrasound and surface temperature, transmission of information |
| ② | Terminal | Fieldbus device connection, relay and branching |
| ③ | Repeater | Relay of Fieldbus information between linking device and terminal or between terminals over long distances and power supply |
| ④ | Linking Device and Power Supply | Relay of Fieldbus information and power supply |
| ⑤ | Data Collection Server | Importing collected data |
Explore similar products in our catalog