

Armstrong 2010/2011/2022 2000 Series Inverted Bucket Steam Trap features all stainless steel construction with universal connectors, suitable for various piping systems. Freeze-resistant, corrosion-resistant, and easy to install, it offers three universal connector options for flexible installation, energy savings, and convenient replacement with a three-year warranty, providing reliable condensate drainage solutions for steam systems.

Armstrong 2010/2011/2022 2000 Series Inverted Bucket Steam Trap requires dedicated connectors for pipeline connection, offering three universal connector options (IS-2, IS-2L, IS-2F) to flexibly accommodate different installation requirements.
The universal connector design allows the steam trap to be quickly and easily installed in pipelines of any orientation. Long-term use requires no major pipeline modifications, retaining the reliability of inverted bucket operating principles while combining the multiple advantages of all stainless steel construction. The product saves energy and offers convenient installation and replacement, making it an ideal choice for steam system condensate drainage.
| Connector Type | Application | Key Features |
|---|---|---|
| IS-2 | Horizontal installation | Built-in strainer and blowdown port, optional blowdown valve |
| IS-2L | Vertical installation (flanged) | Compatible with 2000 series flanged models, designed for vertical piping |
| IS-2F | Vertical installation (flanged) | Integral flanged design, compatible with 2000 series flanged models |
Note: Default flow direction is right inlet, left outlet. Contact manufacturer for other configurations.
| Model | Max Allowable Pressure (Shell) | Max Operating Differential |
|---|---|---|
| 2010 | 2.8MPa@427°C | 1.4MPa |
| 2011 | 2.8MPa@427°C | 2.8MPa |
| 2022 | 4.5MPa@315°C, 4.3MPa@371°C, 4.16MPa@427°C | 4.5MPa |




| Model | DN | A | D | F | L | Weight |
|---|---|---|---|---|---|---|
| 2010 | 15 | 68 | 127 | 140 | 150 | 4.0 |
| 2010 | 20 | 68 | 127 | 140 | 150 | 5.3 |
| 2010 | 25 | 68 | 127 | 144 | 160 | 6.3 |
| 2011 | 15 | 68 | 152 | 140 | 150 | 4.1 |
| 2011 | 20 | 68 | 152 | 140 | 150 | 5.4 |
| 2011 | 25 | 68 | 152 | 144 | 160 | 6.4 |
| 2012 | 15 | 98 | 194 | 167 | 150 | 4.8 |
| 2012 | 20 | 98 | 194 | 167 | 150 | 6.1 |
| 2012 | 25 | 98 | 194 | 171 | 160 | 6.9 |
Dimensions in mm, Weight in Kg
| Model | DN | PN40 RF | CL150RF | CL300RF |
|---|---|---|---|---|
| 2010 | 15 | 187 | 185 | 187 |
| 2010 | 20 | 192 | 190 | 197 |
| 2010 | 25 | 201 | 199 | 206 |
| 2011 | 15 | 187 | 185 | 187 |
| 2011 | 20 | 192 | 190 | 197 |
| 2011 | 25 | 201 | 199 | 206 |
| 2012 | 15 | 214 | 212 | 214 |
| 2012 | 20 | 219 | 217 | 224 |
| 2012 | 25 | 228 | 226 | 233 |
Dimensions in mm
| Model | DN | PN40RF | CL150RF | CL300RF |
|---|---|---|---|---|
| 2010 | 15 | 175 | 172 | 175 |
| 2010 | 20 | 180 | 177 | 185 |
| 2010 | 25 | 185 | 182 | 190 |
| 2011 | 15 | 200 | 197 | 200 |
| 2011 | 20 | 205 | 202 | 210 |
| 2011 | 25 | 210 | 207 | 215 |
| 2012 | 15 | 245 | 242 | 245 |
| 2012 | 20 | 250 | 247 | 255 |
| 2012 | 25 | 255 | 252 | 260 |
Dimensions in mm
| Model | DN | A | C | D | F | Weight |
|---|---|---|---|---|---|---|
| 2010 IS-2 | 15 | 68 | 89 | 127 | 120 | 4.0 |
| 2010 IS-2 | 20 | 68 | 89 | 127 | 120 | 5.3 |
| 2010 IS-2 | 25 | 68 | 102 | 127 | 124 | 6.3 |
| 2011 IS-2 | 15 | 68 | 89 | 152 | 120 | 4.1 |
| 2011 IS-2 | 20 | 68 | 89 | 152 | 120 | 5.4 |
| 2011 IS-2 | 25 | 68 | 102 | 152 | 124 | 6.4 |
| 2022 IS-2 | 15 | 98 | 89 | 194 | 147 | 4.8 |
| 2022 IS-2 | 20 | 98 | 89 | 194 | 147 | 6.1 |
| 2022 IS-2 | 25 | 98 | 102 | 194 | 151 | 6.9 |
| 2010 IS-2L | 20 | 68 | 89 | 127 | 140 | 5.3 |
| 2010 IS-2L | 25 | 68 | 102 | 127 | 144 | 6.3 |
| 2011 IS-2L | 20 | 68 | 89 | 152 | 140 | 5.4 |
| 2011 IS-2L | 25 | 68 | 102 | 152 | 144 | 6.4 |
| 2022 IS-2L | 20 | 98 | 89 | 194 | 167 | 6.1 |
| 2022 IS-2L | 25 | 98 | 102 | 194 | 171 | 6.9 |
Dimensions in mm, Weight in Kg
| Model | DN | PN63RF | CL600RF |
|---|---|---|---|
| 2010 IS-2 | 15 | 172 | 187 |
| 2010 IS-2 | 20 | 185 | 197 |
| 2010 IS-2 | 25 | 195 | 206 |
| 2011 IS-2 | 15 | 172 | 187 |
| 2011 IS-2 | 20 | 185 | 197 |
| 2011 IS-2 | 25 | 195 | 206 |
| 2022 IS-2 | 15 | 200 | 194 |
| 2022 IS-2 | 20 | 212 | 204 |
| 2022 IS-2 | 25 | 222 | 213 |
| 2010 IS-2L | 20 | 205 | 217 |
| 2010 IS-2L | 25 | 215 | 226 |
| 2011 IS-2L | 20 | 205 | 217 |
| 2011 IS-2L | 25 | 215 | 226 |
| 2022 IS-2L | 20 | 232 | 224 |
| 2022 IS-2L | 25 | 242 | 233 |
Dimensions in mm
| Model | DN | PN63RF | CL600RF |
|---|---|---|---|
| 2010 IS-2 | 15 | 180 | 175 |
| 2010 IS-2 | 20 | 192 | 185 |
| 2010 IS-2 | 25 | 197 | 190 |
| 2011 IS-2 | 15 | 205 | 200 |
| 2011 IS-2 | 20 | 218 | 210 |
| 2011 IS-2 | 25 | 223 | 215 |
| 2022 IS-2 | 15 | 246 | 242 |
| 2022 IS-2 | 20 | 259 | 252 |
| 2022 IS-2 | 25 | 264 | 257 |
| 2010 IS-2L | 20 | 192 | 185 |
| 2010 IS-2L | 25 | 197 | 190 |
| 2011 IS-2L | 20 | 218 | 210 |
| 2011 IS-2L | 25 | 223 | 215 |
| 2022 IS-2L | 20 | 259 | 252 |
| 2022 IS-2L | 25 | 264 | 257 |
Dimensions in mm
| Model | DN | PN63RF | CL600RF |
|---|---|---|---|
| 2010 IS-2 | 15 | 215 | 191 |
| 2010 IS-2 | 20 | 235 | 195 |
| 2010 IS-2 | 25 | 255 | 218 |
| 2011 IS-2 | 15 | 215 | 191 |
| 2011 IS-2 | 20 | 235 | 195 |
| 2011 IS-2 | 25 | 255 | 218 |
| 2022 IS-2 | 15 | 215 | 191 |
| 2022 IS-2 | 20 | 235 | 195 |
| 2022 IS-2 | 25 | 255 | 218 |
| 2010 IS-2L | 20 | 235 | 195 |
| 2010 IS-2L | 25 | 255 | 218 |
| 2011 IS-2L | 20 | 235 | 195 |
| 2011 IS-2L | 25 | 255 | 218 |
| 2022 IS-2L | 20 | 235 | 195 |
| 2022 IS-2L | 25 | 255 | 218 |
Dimensions in mm
| Component | Material |
|---|---|
| Body | ASTM-A240 Gr.304L Stainless Steel |
| Internal Parts | 304 Stainless Steel |
| Valve & Seat | 17-4PH H4900 |
| Connector Body (Standard, IS-2, IS-2L) | 304 Stainless Steel |
| Seat Gasket | Polished Stainless Steel Ball |
| O-Ring | Proprietary Material |
| Spring | Proprietary Material |


Please specify the following when ordering:
Explore similar products in our catalog





